KU Rugby Ranked #12 in the Nation
It’s official, the final collegiate division one rugby rankings for 2010. Kutztown University ranked # 12 in the nation. Please click the link below to see the Golden Bears among the top university rugby teams in America.
http://www.americanrugbynews.com/artman/publish/college/Top_25_It_s_Final.shtml
By Brian Lowe: American Rugby News
Under Endeavours Top 25 of the season.
There are no changes to the Top 4 following the Big IV at Stanford.
Just one change in fact occurs on this week’s rankings with Delaware and Texas A&M trading places.
The rationale being that UD did the best of all teams that fell in the playoffs to national runners-up BYU, while the Aggies were knocked out by Utah, who in turn fell to Army, who as it turned out were handled by the Cougars in the semifinals.
On top of that, both Delaware and Texas A&M play in conferences with the same Power Rating [4] and given the Blue Hens boast a better overall record, they get the nod.
This brings down the curtain on what has been another memorable college season and we’d like to thank our naming rights sponsor Down Under Endeavours, who’ve stuck with us since 2006.
We look forward to doing it all again next season and trust that you’ll be back with us then.
1 (1) California* (26-0) [5]
2 (2) BYU* (14-3) [5]
3 (3) Arkansas State* (10-3) [3]
4 (4) Army* (13-5-1) [2]
5 (5) Utah (18-3) [5]
6 (6) San Diego State (11-4) [4]
7 (7) St Mary’s* (17-3) [5]
8 (8) Penn State* (14-3) [4]
9 (9) Arizona* (10-4) [4]
10 (11) Delaware* (13-6) [4]
11 (10) Texas A&M (10-4) [4]
12 (12) Kutztown* (18-4) [4]
13 (13) LSU* (12-4) [4]
14 (14) Bowling Green* (15-5) [2]
15 (15) Florida* (17-2) [3]
16 (16) Tennessee* (14-6) [3]
17 (17) Syracuse (13-7) [2]
18 (18) Central Washington (12-3) [3]
19 (19) UC Davis (10-3) [5]
20 (20) Navy* (12-7) [4]
21 (21) Dartmouth* (17-5) [2]
22 (22) Colorado State* (9-7) [4]
23 (23) Colorado* (12-6) [4]
24 (24) South Carolina* (11-3-1) [3]
25 (25) UCLA* (8-8) [4]



Wed, May 5, 2010
Match Reports